Empirische Inferenz
| Author(s): | Ganea*, O.-E. and Becigneul*, G. and Hofmann, T. |
| Book Title: | Advances in Neural Information Processing Systems 31 (NeurIPS 2018) |
| Pages: | 5350--5360 |
| Year: | 2018 |
| Month: | December |
| Editors: | S. Bengio and H. Wallach and H. Larochelle and K. Grauman and N. Cesa-Bianchi and R. Garnett |
| Publisher: | Curran Associates, Inc. |
| BibTeX Type: | Conference Paper (conference) |
| Event Name: | 32nd Annual Conference on Neural Information Processing Systems |
| Event Place: | Montreal, Canada |
| State: | Published |
| URL: | http://papers.nips.cc/paper/7780-hyperbolic-neural-networks.pdf |
| Electronic Archiving: | grant_archive |
| Note: | *equal contribution |
BibTeX
@conference{GanBecHof18b,
title = {Hyperbolic Neural Networks},
booktitle = {Advances in Neural Information Processing Systems 31 (NeurIPS 2018)},
pages = {5350--5360},
editors = {S. Bengio and H. Wallach and H. Larochelle and K. Grauman and N. Cesa-Bianchi and R. Garnett},
publisher = {Curran Associates, Inc.},
month = dec,
year = {2018},
note = {*equal contribution},
author = {Ganea*, O.-E. and Becigneul*, G. and Hofmann, T.},
url = {http://papers.nips.cc/paper/7780-hyperbolic-neural-networks.pdf},
month_numeric = {12}
}