Empirische Inferenz
Conference Paper
2017
Online Video Deblurring via Dynamic Temporal Blending Network
Empirische Inferenz
| Author(s): | Kim, T. H. and Lee, K. M. and Schölkopf, B. and Hirsch, M. |
| Book Title: | Proceedings IEEE International Conference on Computer Vision (ICCV) |
| Pages: | 4038--4047 |
| Year: | 2017 |
| Month: | October |
| Day: | 22-29 |
| Publisher: | IEEE |
| Project(s): |
|
| BibTeX Type: | Conference Paper (conference) |
| Address: | Piscataway, NJ, USA |
| Event Name: | IEEE International Conference on Computer Vision (ICCV) |
| Event Place: | Venice, Italy |
| State: | Published |
| URL: | http://openaccess.thecvf.com/content_ICCV_2017/papers/Kim_Online_Video_Deblurring_ICCV_2017_paper.pdf |
| Electronic Archiving: | grant_archive |
| ISBN: | 978-1-5386-1032-9 |
| ISSN: | 2380-7504 |
BibTeX
@conference{KimLeeHirSch17,
title = {Online Video Deblurring via Dynamic Temporal Blending Network},
booktitle = {Proceedings IEEE International Conference on Computer Vision (ICCV)},
pages = {4038--4047},
publisher = {IEEE},
address = {Piscataway, NJ, USA},
month = oct,
year = {2017},
author = {Kim, T. H. and Lee, K. M. and Sch{\"o}lkopf, B. and Hirsch, M.},
url = {http://openaccess.thecvf.com/content_ICCV_2017/papers/Kim_Online_Video_Deblurring_ICCV_2017_paper.pdf},
month_numeric = {10}
}