Empirical Inference
| Author(s): | Schmid, K. and Belzner, L. and Kiermeier, M. and Neitz, A. and Phan, T. and Gabor, T. and Linnhoff, C. |
| Book Title: | KI 2018: Advances in Artificial Intelligence - 41st German Conference on AI |
| Pages: | 229--240 |
| Year: | 2018 |
| Month: | September |
| Editors: | F. Trollmann and A. Y. Turhan |
| Publisher: | Springer, Cham |
| BibTeX Type: | Conference Paper (conference) |
| DOI: | 10.1007/978-3-030-00111-7_20 |
| Event Place: | Berlin, Germany |
| State: | Published |
| Electronic Archiving: | grant_archive |
BibTeX
@conference{Schmidetal18,
title = {Risk-Sensitivity in Simulation Based Online Planning},
booktitle = {KI 2018: Advances in Artificial Intelligence - 41st German Conference on AI},
pages = {229--240},
editors = {F. Trollmann and A. Y. Turhan},
publisher = {Springer, Cham},
month = sep,
year = {2018},
author = {Schmid, K. and Belzner, L. and Kiermeier, M. and Neitz, A. and Phan, T. and Gabor, T. and Linnhoff, C.},
doi = {10.1007/978-3-030-00111-7_20},
month_numeric = {9}
}